Fingers are slightly larger at the end of the day and in warm weather, so measure then for the most comfortable fit.
| EU size | US | Diameter |
|---|---|---|
| 46 | 3¾ | 1.46 cm |
| 47 | 4 | 1.50 cm |
| 48 | 4½ | 1.53 cm |
| 49 | 4¾ | 1.56 cm |
| 50 | 5¼ | 1.59 cm |
| 51 | 5¾ | 1.62 cm |
| 52 | 6 | 1.66 cm |
| 53 | 6¼ | 1.69 cm |
| 54 | 6¾ | 1.72 cm |
| 55 | 7¼ | 1.75 cm |
| 56 | 7½ | 1.78 cm |
| 57 | 8 | 1.81 cm |
| 58 | 8¼ | 1.85 cm |
| 59 | 8¾ | 1.88 cm |
| 60 | 9 | 1.91 cm |
| 61 | 9½ | 1.94 cm |
| 62 | 10 | 1.97 cm |
Sizes you selected in the filter are highlighted. If you are between two sizes, choose the larger one.
Still unsure? Our client advisors will gladly help you choose.
CHAT WITH AN ADVISORUse a ruler or tape and keep it flat. If you are between two sizes, size up.
Our tip: measure both feet in the evening and use the longer length.
| Size (EU) | Foot Length (cm) |
|---|---|
| 35 | 22.50 cm |
| 36 | 23.10 cm |
| 37 | 23.80 cm |
| 38 | 24.50 cm |
| 39 | 25.10 cm |
| 40 | 25.80 cm |
| 41 | 26.50 cm |
| 42 | 27.10 cm |
| 43 | 27.80 cm |
| 44 | 28.50 cm |
| 45 | 29.10 cm |
Use a ruler or tape and keep it flat. If you are between two sizes, size up.
Our tip: measure both feet in the evening and use the longer length.
We picked these from your location. Check them once and you’re set — prices and delivery will match. Picked from your location — check once and you’re set.